| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Azim Premji Philanthropic Initiatives-APPI | 1 | Aatman Thaker |
| 2 | American Jewish World Service-AJWS | 2 | Advaita |
| 3 | EdelGive Foundation-EG | 3 | Ancilla James |
| 4 | Ford Foundation- FF | 4 | Annette Fisher |
| 5 | Global Alliance Against Traffic in Women-GAATW | 5 | Anuprita Dand |
| 6 | International Initiative for Impact Evaluation-3ie | 6 | Bibek Banerjee |
| 7 | Institute for Financial Management and Research-IFMR | 7 | Dipti Sarpotdar |
| 8 | Pradan | 8 | Hansaben Chandubhai Parvadiya |
| 9 | Pharmaciens Sans Frontieres-PSF | 9 | Heena Manan Godiawala |
| 10 | Terre Des Hommes-TDH | 10 | Hemal B Pandya |
| 11 | Jagrut Prataprai Gandhi | ||
| 12 | Jahnvi Andharia | ||
| 13 | Janki Andharia | ||
| 14 | Jitendrakumar Patel | ||
| 15 | Kavya Sai Yarlagadda | ||
| 16 | Madhav Krishnaji Puranik | ||
| 17 | Manavi Das | ||
| 18 | Manish Prataprai Gandhi | ||
| 19 | Meena Verma | ||
| 20 | Muqtedar Khan | ||
| 21 | Naheda Shaikh | ||
| 22 | Neeta Hardikar | ||
| 23 | Niharika | ||
| 24 | Pramod Athaley | ||
| 25 | Preeti Sheth | ||
| 26 | Prem Verma | ||
| 27 | Rachel Mathew | ||
| 28 | Rachit Agrawal | ||
| 29 | Rajendra Hasmukhlal Thanawala | ||
| 30 | Riju Ray | ||
| 31 | Rutvik Verma | ||
| 32 | Sachit Verma | ||
| 33 | Sana Parakh | ||
| 34 | Savina Fragliasso | ||
| 35 | Savitri Shreevalsan | ||
| 36 | Sejal Dand | ||
| 37 | Sheela Verma | ||
| 38 | Shekhar Hardikar | ||
| 39 | Shivam Gupta | ||
| 40 | Shridhar Jagtap | ||
| 41 | Sonal Mehta | ||
| 42 | Sunyam Bagga | ||
| 43 | Tarini Hardikar | ||
| 44 | Vinesh Kumar | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Azim Premji Philanthropic Initiatives | 1 | Mr. Anilbhai Sanghvi |
| 2 | American Jews World Service-AJWS | 2 | Ms. Damuben |
| 3 | EdelGive Foundation | 3 | Mr. Manish P. Gandhi |
| 4 | Ford Foundation | 4 | Ms. Rekha Athley |
| 5 | Global Fund for Women | 5 | Ms. Kalpana Madhav Paranik |
| 6 | Pharmaciens Sans Frontieres | 6 | Mr. Monishi Mathew |
| 7 | IFMR – IWWAGE | 7 | Mr. Shailesh Panchal |
| 8 | CHILDLINE India Foundation | 8 | Mr. Bijal Panchal |
| 9 | Pradan (UNWomen) | 9 | Dr. Bharat Bhagat |
| 10 | Jagrut P. Gandhi (AOP) | 10 | Mr. Ramkishan Devidayal |
| 11 | Bharat Rural Livelihoods Foundation. | 11 | Mr. Bhalchandra S. Mahajani |
| 12 | Mr. Malay S. Bhayani | ||
| Technical partners for F.Y. 2019-20 | 13 | Mr. Samir Shah | |
| 1 | Gagan Sethi | 14 | Mr. Ashwin R. Shah |
| 2 | Mr. Prasun Kumar | 15 | Mr. Dipakbhai H. Patel |
| 3 | Shri Kamal Mahendru | 16 | Mr. Pankaj Patel |
| 4 | K-Link Foundation | 17 | Mr. Nandkishor |
| 5 | Mahiti Adhikar Gujarat Pahel | 18 | Mr. Shreyanbhai & group of friends |
| 6 | Corrine Valli | 19 | Mr. Suratsinh Rathod |
| 20 | Dr. Sujaat Valli | ||
| 21 | Ms. Naheda Shaikh | ||
| 22 | Mr. Mahesh Rathwa. | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | American Jews World Service (AJWS) | 1 | Ms. Anuradha P. Sarpotdar |
| 2 | Azim Premji Philanthropic Initiatives (APPI) | 2 | Mr. Gunvant B. Shah |
| 3 | Bharat Rural Livelihoods Foundation | 3 | Mr. Shekhar Hardikar |
| 4 | CHILDLINE India Foundation | Technical partners for F.Y. 2018-19 | |
| 5 | EdelGive Foundation | 1 | Annette Fisher |
| 6 | Ford Foundation | 2 | Buniyaad |
| 7 | Gramya Vikas Trust | 3 | Gagan Sethi |
| 8 | Global Fund for Women | 4 | K-link Foundation |
| 9 | Jagrut P. Gandhi (AOP) | 5 | Mahiti Adhikar Gujarat Pahel |
| 10 | Pharmaciens Sans Frontieres | 6 | Dr. Rangnekar |
| 11 | Ms. Priti Darooka | 7 | SAHAJ |
| 12 | Swissaid | 8 | Satyam Print |
| 13 | Terre Des Hommes – PSF | 9 | Dr. Seemantinee Khot |
| 14 | UN Women | 10 | SEWA Rural |
| 11 | UNNATI | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Terre Des Hommes – PSF | 1 | Samir Shah – Summer Camp |
| 2 | Terre Des Hommes – SS | 2 | Sanjivkumar Shah – Summer Camp |
| 3 | American Jews World Service-AJWS | 3 | Pankaj Patel – Summer Camp |
| 4 | Aga Khan Foundation – AKF | 4 | Nirav Choksi – Summer Camp |
| 5 | Global Fund for Women – GFW | 5 | Vinayak Y. Apkare – Summer camp |
| 6 | Edelgive Foundation – EG | 6 | Nitin Sidhpura & Associates – summer camp |
| 7 | CHILDLINE India Foundation – CIF | 7 | Soniz Procorn Pvt. Ltd – summer camp |
| 8 | UN Women | 8 | Dr. Divyang Shah |
| 9 | Azim Premji Philanthropic Initiatives-APPI | 9 | Shree Nand Kishorbhai |
| 10 | SAHAJ | 10 | Navin Sharma |
| 11 | Jagrut P. Gandhi (AOP) | 11 | Vaishali |
| 12 | Bharat Rural Livlihoods Foundation – BRLF | 12 | Shekhar Hardikar |
| 13 | Jagrut P gandhi | ||
| 14 | Post (ZNN) | ||
| 15 | Niyati Shah | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Terre Des Hommes – PSF | 1 | Shri Nandkishorbhai |
| 2 | Child Rights & You | 2 | Milaap |
| 3 | Terre Des Hommes-SS | 3 | Shri Mahipatbhai Shankarbhai Gadhavi |
| 4 | Action Aid Association | 4 | Jahnvi Andharia |
| 5 | American Jews World Service-AJWS | 5 | Neeta Hardikar |
| 6 | Aga Khan Foundation – AKF | 6 | Prakash Purushottam Sarpotdar |
| 7 | Ford Foundation – FF | 7 | Alaka Prakash Sarpotdar |
| 8 | Action Aid Association-Jan Sunvai | 8 | Gaurav Prakash Sarpotdar |
| 9 | iPartner India | 9 | Premlata D. Hardikar |
| 10 | PSF-RRWHS | 10 | Kim Education Society |
| 11 | EdelGive Foundation – EG | 11 | Jyoti Pancholi |
| 12 | Childline India foundation – CIF | 12 | Dharmistha Pancholi |
| 13 | UN Women | 13 | Umaben Thakkar |
| 14 | Azim Premji Philanthropic Initiatives-APPI | 14 | Nishit Dand |
| 15 | SAHAJ | 15 | Jeevika |
| 16 | Manish Gandhi (AOP) | 16 | Mr. Jagrut Gandhi |
| 17 | Mr. Samir Shah – Summer Camp | ||
| 18 | Mr. Chetan Patel – Summer Camp | ||
| 19 | Minal Shah – Summer Camp | ||
| 20 | Neeta Hardikar – Summer Camp | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Terre Des Hommes – PSF | 1 | Alka Sarpotdar |
| 2 | Child Rights & You-FC | 2 | Jaideepsinh Zala |
| 3 | National Foundation of India-NFI-JSA | 3 | Lamba – Winter Camp |
| 4 | Terre Des Hommes-SS | 4 | V.R. Vajpal – Summer Camp |
| 5 | Action Aid Association | 5 | Neeta Hardikar |
| 6 | Kutchh Mahila Vikas Sanghthan-KMVS | 6 | Parul Vaghela – Summer Camp |
| 7 | UNWOMEN | 7 | Pradeepa Dube – Winter Camp |
| 8 | Child Rights & You – CRY | 8 | Prakash Sarpotdar |
| 9 | Government of Gujarat | 9 | Pramod G. Sheth |
| 10 | Azim Premji Philanthropic Initiatives-APPI | 10 | Rekha Athaley |
| 11 | SAHAJ | 11 | Samir Shah |
| 12 | Childline India foundation – CIF | 12 | Seema Pandya |
| 13 | Shekhar Hardikar | ||
| 14 | Vijay Sahu – Winter Camp | ||
| 15 | Individual – Summer Camp | ||
| 16 | Oxfam Participants | ||
| 17 | Kasi Kanasiya – Winter Camp | ||
| 18 | Pearl Maria | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Terre Des Hommes – PSF | 1 | Ayesha Khan |
| 2 | Terre Des Hommes-WOPPM | 2 | Jagrut Gandhi |
| 3 | The International Land Coaliation | 3 | Seema Shah |
| 4 | Terre Des Hommes-PSF | 4 | Varvabhai Dangar |
| 5 | Terre Des Hommes-CC | 5 | Prakash Sarpotdar |
| 6 | Action Aid | 6 | Alka Sarpotdar |
| 7 | Kutchh Mahila Vikas Sanghthan-KMVS | 7 | Neeta Hardikar |
| 8 | UNWOMEN | 8 | Sejal Dave |
| 9 | Neeta Hardikar | ||
| 10 | Jagrut Gandhi | ||
| 11 | Sejal Dand | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Oxfam India Trust | 1 | Manish Gandhi |
| 2 | Paul Hamlyn Foundation | 2 | Alka Sarpotdar |
| 3 | Ipartner / Puneet Malhi Trust | 3 | Umaben Thacker |
| 4 | Child Right & You | 4 | B.M.Antony |
| 5 | Ipartner / God my silent Partner | 5 | Shekhar Hardikar |
| 6 | Terre Des Hommes – CC | 6 | Prakash Sarpodar |
| 7 | FRHS – GOG (NRHM) | 7 | Bina Farnades |
| 8 | Terre Des Hommes – PSF | 8 | Bhusan Andharia |
| 9 | Action Aid | 9 | Krishnakant Parikh |
| 10 | KMVS | 10 | Neeta Hardikar |
| 11 | UNWOMEN – MKSP | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Terre Des Hommes – CC | 1 | Alka Sarpotdar |
| 2 | Oxfam India Trust | 2 | Prakash Sarpodar |
| 3 | Paul Hamlyn Foundation | 3 | Sachin Patel |
| 4 | HIVOS | 4 | Kashi Kanasiya (Award) |
| 5 | ipartner / Puneet Malhi Trust | 5 | Rekha Athaley |
| 6 | Child Right & You | 6 | Jagrut Gandhi |
| 7 | Jyoti Trust | 7 | Jahnvi Andharia |
| 8 | FRHS – GOG (NRHM) | ||
| 9 | Terre Des Hommes – PSF | ||
| 10 | Action Aid | ||
| 11 | KMVS | ||
| Institutional Donors | Individual Donors | ||
|---|---|---|---|
| Sr. No. | Name | Sr. No. | Name |
| 1 | Terre Des Hommes | 1 | Mr. Jagrut Gandhi |
| 2 | Oxfam India Trust | 2 | Neeta Hardikar |
| 3 | Paul Hamlyn Foundation | 3 | Malti Parikh |
| 4 | HIVOS | 4 | Rekha Athaley |
| 5 | ipartner / Puneet Malhi Trust | 5 | Sureshbhai Sheth |
| 6 | Child Right & You | 6 | Chandrikaben Kadakiya |
| 7 | ipartner / God my silent Partner | 7 | Edelgive Foundation |
| 8 | Jyoti Trust | 8 | Dipti Sarpotdar |
| 9 | FRHS – GOG (NRHM) | 9 | Namrata Hardikar |
| 10 | Alka Sarpotdar | ||
| 11 | Molly Sarpotdar | ||
| 12 | Khushi Gandhi | ||
| 13 | Pankaj Patel | ||
| Individual Donors | |
|---|---|
| Sr. No. | Name |
| 1 | Khimaji Motta |
| 2 | Manish Gandhi |
| 3 | Metal Ore |
| 4 | Kanaklatta Baxi |
| 5 | Mukta Dalal |
| 6 | Mahavir Vasan Bhandar |